Alumina substrate
Alumina (Aluminium oxide, al₂o₃) yog ib qho ntawm feem ntau cov kev sib cais hluav taws xob vim nws cov khoom siv hluav taws xob zoo rau cov khoom siv hluav taws xob, thiab cov khoom siv kho mob, thiab kev kho mob.
Cov yam ntxwv tseem ceeb ntawm Alumina substrates
| Ntiag tug | Kev piav txog |
|---|---|
| Kev Rwb Thaiv Hluav Taws Xob | Excellent dielectric strength (>10 kv / hli) |
| Zoo thermal conductivity | 20-30 w / math k (siab dua polymers, qis dua li hlau) |
| High Txhua Yam Zog | Hardness ~ 9 ntawm mohs nplai, tiv taus kev hnav |
| Tshuaj Kuj | Resistant rau cov kua qaub, alkalis, thiab ib puag ncig kev ruaj ntseg |
| Thermal ruaj khov | Ruaj khov txog 1,600℃(tsis yaj yooj yim) |
| Tsawg Thermal Expansion | Minimizes thermal thermal kev ntxhov siab hauv cov khoom hluav taws xob |
Cov ntawv thov ntawm Alumina substrates
| Kev ua hauj lwm | Cov Ntawv Thov |
|---|---|
| Cov khoom siv hluav taws xob & cov semiconductors | - PCB (luam tawm cov boardcuita board) substrates - [IC NYOM - RF / MICROWE Cheebtsam |
| Muaj & Lub Zog | - insulating Cheebtsam hauv cov hluav taws xob siab-voltage - Sov so rau lub zog hluav taws xob - Cov Hnav-Resistant Lauj |
| Medical & Biotechnology | - Cov Kev Cog Hniav Hniav - Kev phais cov cuab yeej - biocompice prosthetics |
| Automotive & Aerospace | - Sensors thiab Spark Plug Insulators - THERMAL LWJ COATIONS |
-
Alumina ceramic substrateYam: Alumina Ceramic SubstrateNtau
Cov Khoom Siv: AL2O3, 95-99.6%
Size: Thickness>0.12mm
Cov duab: Mekas
Txheej Txheem: Qhuav Nias / iSosteratic Nias / Kais-Casting, Kev Kub...
Cov txheej txheem raug ntawm Alumina substrates
1. hmoov npaj
High-purity al₂o₃ hmoov (96% -99.9%) yog synthesized los ntawm:
Bayer txheej txheem (refining bauxite ore)
Kev kho cov txhuas hydroxide
2.} kev ua tiav cov tswv yim
| Txojkev | Kev piav txog |
|---|---|
| QHUAV TUG | Hmoov nplej muab khi nyob rau hauv kev kub siab rau cov duab yooj yim |
| Daim kab xev casting | Siv rau nyias, tiaj tus substrates (e . g., hauv hluav taws xob) |
| Txhaj Tshuaj Molding | Rau cov geometries (xav tau binders) |
| Isostatic nias | Cov ntom ntom ntom ntom rau cov khoom siv siab |
3. sintering
Raug rho tawm ntawm 1,500-1,800℃kom ua tiav qhov ceev tag nrho
Yuav suav nrog Sintering AIDS (MGO, SERIO) los tswj cov qoob loo kev loj hlob
4.} position-ua
Laser txiav / Drilling - Precision Shaping rau cov khoom siv hluav taws xob
Sab npoo polishing - rau kev txhim kho smoothness
Metallization - Ntxiv cov qauv ua tiav (AU, AG, CU) rau circuits
Cov txiaj ntsig zoo dua lwm cov ceramics
| Yam zoo | Alumina (al₂o₃) | Piv tau |
|---|---|---|
| Tus nqi | Qi | Pheej yig dua li Si₃n₄, Zro₂ |
| Thermal conductivity | Nruab Nrab (20-30 w / min k) | Zoo dua polymers, qis dua bee lossis aln |
| Dielectric lub zog | Siab heev | Zoo dua li cov plastics feem ntau, piv rau iav |
| Luam ntawv | Zoo (ua ntej sinining) | Yooj yim dua cov txheej txheem dua li ntom nti |
Peb muaj kev ua haujlwm Alumina substrate tuam ntxhab thiab cov muag khoom hauv Suav teb, tshwj xeeb hauv kev muab cov khoom siv zoo ntawm cov nqi sib tw los ntawm peb lub hoobkas.












